Fluence (electrons cm^-2)	"Normalized Band Area, Total DB, 50 K"
0	1.01415
0	0.98585
7.5E+12	0.98996
1.5E+13	0.97278
2.5E+13	0.93476
3.75E+13	0.93807
5.5E+13	0.9022
8E+13	0.86877
1.125E+14	0.79969
1.55E+14	0.76426
2.1E+14	0.71048
2.8E+14	0.65941
3.675E+14	0.598
4.8E+14	0.53
6.175E+14	0.4441
7.8E+14	0.408
9.8E+14	0.32562
1.23E+15	0.26435
1.56E+15	0.21818
2.01E+15	0.15254
2.66E+15	0.1004
3.66E+15	0.0691
5.16E+15	0.01048
7.66E+15	0.01227
1.09E+16	0.01613
